ADDI-DATA offers PC-based and distributed solutions for the signal acquisition of microphones, geophones and accelerometers to measure shock and vibration, as well as ICP for the noise measurement. Numerous protective circuits protect the systems against interference from the industrial environment.
Sensor types
- ICP
- Quartz acceleration sensors
- Accelerometers, ceramic acceleration sensors, capacitive acceleration sensors
- Electret microphones, carbone microphones
- Piezo microphones, crystal microphones
Application range
- Machine condition monitoring
- Vibration monitoring
Application example - Lifetime measurement of ball bearings
- E-motor and gear testing
- Wheel set monitoring of rail vehicle
- Acoustic camera
- Quality control of flake boards
- Tooth flank testing
- Wave and motion measurement
Benefits
- Designed for use directly in the field
- The most common acceleration sensors, microphones and geophones can be applied
- Safe investment through long-term availability of the products
Solutions
PC-based solutions: PCI-boards
Product name | Description | |
---|---|---|
APCI-3003 | 4 diff. inputs, simultaneous acquisition, 400 kHz, 16-bit, 24 V dig I/O port | Datasheet |
APCI-3600 | Noise and vibration measurement board, 8 channels, 24-bit | Datasheet |
APCI-3120 | Multifunction, 16 SE/8 diff. inputs, 4/8 analog outputs, 16-bit, 24 V dig I/O port | Datasheet |
APCI-3110 | Multifunction, 16 SE/8 diff. inputs, 4 analog outputs, 12-bit, 24 V and TTL dig I/O port | Datasheet |
APCI-3116 | Multifunction, 16 SE/8 diff. inputs, 4 analog outputs, 16-bit, 24 V and TTL dig I/O port | Datasheet |
APCI-3010 | 16 SE/8 diff. inputs, 12-bit, 24 V and TTL dig I/O port | Datasheet |
APCI-3016 | 16 SE/8 diff. inputs, 16-bit, 24 V and TTL dig I/O port | Datasheet |
APCI-3002 | 16 diff. inputs, 16-bit, 24 V dig I/O port | Datasheet |
PC-based solutions: CompactPCI boards
Product name | Description | |
---|---|---|
CPCI-3009 | Multifunction, 16 SE/8 diff. inputs, 4/8 analog outputs, 16-bit, 24 V dig I/O port | Datasheet |
CPCI-3120 | Multifunction, 16 SE/8 diff. inputs, 4/8 analog outputs, 16-bit, 24 V dig I/O port | Datasheet |
CPCI-3001 | 16/8/4 SE or 8/4 diff. inputs, 12-bit, 24 V dig I/O port | Datasheet |
Distributed solutions for real-time applications
Product name | Description | |
---|---|---|
MSX-Box-500 | PAC system for PCI boards, 3 free slots for half-size boards | Datasheet |
MSX-Box-CPCI-400 | PAC system for CompactPCI boards, 3 free slots for CompactPCI boards | Datasheet |
Distributed solutions close to the measuring point
Product name | 24 V digital | Counter | Analog | Serial | |
---|---|---|---|---|---|
MSX-3011 | - | - | 16 diff. inputs, 16-bit | - | Datasheet |
MSX-3021 | - | - | 16 diff. inputs, 16-bit, 4 GB ext. mem. | - | Datasheet |
MSX-3601 | - | - | Noise/vibration measurement, 16/8 diff. inputs, 24-bit | - | Datasheet |
Data logger
Product name | Description | |
---|---|---|
MSX-ilog-AI-16 | 16 diff. analog inputs, 16-bit | Datasheet |