MSX-E intelligent Ethernet systems
The MSX-E intelligent Ethernet systems are especially suited for industrial measurement, control and regulation tasks directly at the measuring point.
They are mounted in robust metal housings and comply with the degrees of protection IP67/IP 65/IP 40. They can be used in a temperature range from -40 °F/+185 °F (–40°C to +85 °C) as they are equipped with many protective circuits. The Ethernet systems can be freely cascaded and synchronized in the µs range. Sensors can be connected directly to the measurement systems through screw connectors.
Overview of the MSX-E intelligent Ethernet systems
Digital I/O systems
Product name | Functions | |
---|---|---|
MSX-E1516 | 16 digital I/O, PNP, 24 V, with event logic | Datasheet |
MSX-E1516-NPN | 6 digital I/O, NPN, 24 V, with event logic | Datasheet |
Counting systems
Product name | Functions | |
---|---|---|
MSX-E1701 | 16 digital I/O, 24 V and 4 incremental encoders | Datasheet |
MSX-E1711 | 16 digital I/O, 24 V and 4 sin/cos inputs, 1 Vpp | Datasheet |
MSX-E1721 | 16 digital I/O, 24 V and 4 sin/cos inputs, 11 µApp | Datasheet |
MSX-E1731 | 16 digital I/O, 24 V and 4 inputs for Endat 2.2 | Datasheet |
MSX-E1741 | 3 sin/cos inputs, 1 Vpp and 1 SE/diff. analog input, 24-bit | Datasheet |
Analog and multifunction systems
New! | Product name | 24 V digital | Counter | Analog | Serial | |
---|---|---|---|---|---|---|
MSX-E3011 | - | - | 16 diff. inputs, 16-bit | - | Datasheet | |
New! | MSX-E3017 | 2 dig. I/O | 1 increm. input, 32-bit | 4 diff. inputs, 24-bit | - | Datasheet |
New! | MSX-E3317 | 2 dig. I/O | 1 increm. input, 32-bit | 4 inputs for strain gauges, 24-bit | - | Datasheet |
MSX-E3021 | - | - | 16 diff. inputs, 16-bit, 4 GB ext. mem. | - | Datasheet | |
MSX-E3027 | - | - | 16 diff. inputs, 16-bit, 4 GB ext. mem., IP67 | - | Datasheet | |
MSX-E3121-6-4 | 32 dig. I/O | - | 6 diff. inputs, 24-bit, 4 outputs, 16-bit | - | Datasheet | |
New! | MSX-E3122 | 64 dig. I/O | - | 6 diff. inputs, 24-bit, 4 outputs,16-bit | - | Datasheet |
MSX-E3511 | - | - | 8 outputs, 16-bit | - | Datasheet | |
MSX-E3211 | - | - | Temperature measurement, 16/8 diff. inputs, 24-bit | - | Datasheet | |
MSX-E3311 | - | - | Pressure/force measurement, 16/8 diff. inputs, 24-bit | - | Datasheet | |
MSX-E3601 | - | - | Noise/vibration measurement, 16/8 diff. inputs, 24-bit | - | Datasheet |
Acquisition of transducerss, probes and LVDT
New! | Product name | 24 V digital | Counter | Analog | Serial | |
---|---|---|---|---|---|---|
MSX-E3711 | - | 1 increm. input, 32-bit | 8 x length measurement, 1 x temperature meas., | - | Datasheet | |
MSX-E370x | - | - | Length measurement, 16/8/4 channels, 24-bit | - | Datasheet | |
MSX-E3701-DIO | 32 dig. I/O | - | Length measurement, 16 channels, 24-bit | - | Datasheet |
Serial protocol interpreter
New! | Product name | 24 V digital | Counter | Analog | Serial | |
---|---|---|---|---|---|---|
MSX-E7511 | - | - | - | 4-port serial | Datasheet |